Greater Than: Difference between revisions
Jump to navigation
Jump to search
Navigation:
Main Page with Articles and Tutorials
Keyword Reference - Alphabetical
Keyword Reference - By usage
Report a broken link
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
The '''>''' condition symbol denotes that a value must be greater than another value for the condition to be | The '''>''' condition symbol denotes that a value must be greater than another value for the condition to be '''true'''. | ||
{{PageExamples}} | |||
: IF x [[Greater Than|>]] 320 THEN PRINT "Right of screen" | |||
{{PageDescription}} | |||
* Statements will evaluate as True or -1 when the first value is greater or False or 0 when equal or the first value is less. | * Statements will evaluate as True or -1 when the first value is greater or False or 0 when equal or the first value is less. | ||
* More than one > symbol in a numerical statement will create a [[Boolean]] evaluation of the ensuing numerical value. | * More than one > symbol in a numerical statement will create a [[Boolean]] evaluation of the ensuing numerical value. | ||
{{PageSeeAlso}} | |||
* [[Equal|=]] | * [[Equal|=]] | ||
* [[Not Equal|<>]] | * [[Not Equal|<>]] |
Latest revision as of 00:40, 29 January 2023
The > condition symbol denotes that a value must be greater than another value for the condition to be true.
Examples
- IF x > 320 THEN PRINT "Right of screen"
Description
- Statements will evaluate as True or -1 when the first value is greater or False or 0 when equal or the first value is less.
- More than one > symbol in a numerical statement will create a Boolean evaluation of the ensuing numerical value.
See also