ASCII Table: Difference between revisions
Jump to navigation
Jump to search
Navigation:
Main Page with Articles and Tutorials
Keyword Reference - Alphabetical
Keyword Reference - By usage
Report a broken link
No edit summary |
No edit summary |
||
Line 75: | Line 75: | ||
| 0- | | 0- | ||
| | <code>NUL</code><br /><sup>2007</sup><br />'''0''' | | | <code>NUL</code><br /><sup>2007</sup><br />'''0''' | ||
| | | | | ☺<br /><sup>263A</sup><br />'''1''' | ||
| | | | | ☻<br /><sup>263B</sup><br />'''2''' | ||
| | | | | ♥<br /><sup>2665</sup><br />'''3''' | ||
| | | | | ♦<br /><sup>2666</sup><br />'''4''' | ||
| | | | | ♣<br /><sup>2663</sup><br />'''5''' | ||
| | | | | ♠<br /><sup>2660</sup><br />'''6''' | ||
| | | | | •<br /><sup>2022</sup><br />'''7''' | ||
| | | | | ◘<br /><sup>25D8</sup><br />'''8''' | ||
| | | | | ○<br /><sup>25CB</sup><br />'''9''' | ||
| | | | | ◙<br /><sup>25D9</sup><br />'''10''' | ||
| | | | | ♂<br /><sup>2642</sup><br />'''11''' | ||
| | | | | ♀<br /><sup>2640</sup><br />'''12''' | ||
| | | | | ♪<br /><sup>266A</sup><br />'''13''' | ||
| | | | | ♫<br /><sup>266B</sup><br />'''14''' | ||
| | | | | ☼<br /><sup>263C</sup><br />'''15''' | ||
|- | |- | ||
| 1- | | 1- | ||
| | | | | ►<br /><sup>25BA</sup><br />'''16''' | ||
| | | | | ◄<br /><sup>25C4</sup><br />'''17''' | ||
| | | | | ↕<br /><sup>2195</sup><br />'''18''' | ||
| | | | | ‼<br /><sup>203C</sup><br />'''19''' | ||
| | | | | ¶<br /><sup>00B6</sup><br />'''20''' | ||
| | | | | §<br /><sup>00A7</sup><br />'''21''' | ||
| | | | | ▬<br /><sup>25AC</sup><br />'''22''' | ||
| | | | | ↨<br /><sup>21A8</sup><br />'''23''' | ||
| | | | | ↑<br /><sup>2191</sup><br />'''24''' | ||
| | | | | ↓<br /><sup>2193</sup><br />'''25''' | ||
| | | | | →<br /><sup>2192</sup><br />'''26''' | ||
| | | | | ←<br /><sup>2190</sup><br />'''27''' | ||
| | | | | ∟<br /><sup>221F</sup><br />'''28''' | ||
| | | | | ↔<br /><sup>2194</sup><br />'''29''' | ||
| | | | | ▲<br /><sup>25B2</sup><br />'''30''' | ||
| | | | | ▼<br /><sup>25BC</sup><br />'''31''' | ||
|- | |- | ||
| 2- | | 2- | ||
Line 215: | Line 215: | ||
| | ]<br /><sup>007D</sup><br />'''125''' | | | ]<br /><sup>007D</sup><br />'''125''' | ||
| | ~<br /><sup>007E</sup><br />'''126''' | | | ~<br /><sup>007E</sup><br />'''126''' | ||
| | | | | ⌂<br /><sup>2302</sup><br />'''127''' | ||
|- | |- | ||
| 8- | | 8- | ||
| | | | | Ç<br /><sup>00C7</sup><br />'''128''' | ||
| | | | | ü<br /><sup>00FC</sup><br />'''129''' | ||
| | | | | é<br /><sup>00E9</sup><br />'''130''' | ||
| | | | | â<br /><sup>00E2</sup><br />'''131''' | ||
| | | | | ä<br /><sup>00E4</sup><br />'''132''' | ||
| | | | | à<br /><sup>00E0</sup><br />'''133''' | ||
| | | | | å<br /><sup>00E5</sup><br />'''134''' | ||
| | | | | ç<br /><sup>00E7</sup><br />'''135''' | ||
| | | | | ê<br /><sup>00EA</sup><br />'''136''' | ||
| | | | | ë<br /><sup>00EB</sup><br />'''137''' | ||
| | | | | è<br /><sup>00E8</sup><br />'''138''' | ||
| | | | | ï<br /><sup>00EF</sup><br />'''139''' | ||
| | | | | î<br /><sup>00EE</sup><br />'''140''' | ||
| | | | | ì<br /><sup>00EC</sup><br />'''141''' | ||
| | | | | Ä<br /><sup>00C4</sup><br />'''142''' | ||
| | | | | Å<br /><sup>00C5</sup><br />'''143''' | ||
|- | |- | ||
| 9- | | 9- | ||
| | | | | É<br /><sup>00C9</sup><br />'''144''' | ||
| | | | | æ<br /><sup>00E6</sup><br />'''145''' | ||
| | | | | Æ<br /><sup>00C6</sup><br />'''146''' | ||
| | | | | ô<br /><sup>00F4</sup><br />'''147''' | ||
| | | | | ö<br /><sup>00F6</sup><br />'''148''' | ||
| | | | | ò<br /><sup>00F2</sup><br />'''149''' | ||
| | | | | û<br /><sup>00FB</sup><br />'''150''' | ||
| | | | | ù<br /><sup>00F9</sup><br />'''151''' | ||
| | | | | ÿ<br /><sup>00FF</sup><br />'''152''' | ||
| | | | | Ö<br /><sup>00D6</sup><br />'''153''' | ||
| | | | | Ü<br /><sup>00DC</sup><br />'''154''' | ||
| | | | | ¢<br /><sup>00A2</sup><br />'''155''' | ||
| | | | | £<br /><sup>00A3</sup><br />'''156''' | ||
| | | | | ¥<br /><sup>00A5</sup><br />'''157''' | ||
| | | | | ₧<br /><sup>20A7</sup><br />'''158''' | ||
| | | | | ƒ<br /><sup>0192</sup><br />'''159''' | ||
|- | |- | ||
| A- | | A- | ||
| | | | | á<br /><sup>00E1</sup><br />'''160''' | ||
| | | | | í<br /><sup>00ED</sup><br />'''161''' | ||
| | | | | ó<br /><sup>00F3</sup><br />'''162''' | ||
| | | | | ú<br /><sup>00FA</sup><br />'''163''' | ||
| | | | | ñ<br /><sup>00F1</sup><br />'''164''' | ||
| | | | | Ñ<br /><sup>00D1</sup><br />'''165''' | ||
| | | | | ª<br /><sup>00AA</sup><br />'''166''' | ||
| | | | | º<br /><sup>00BA</sup><br />'''167''' | ||
| | | | | ¿<br /><sup>00BF</sup><br />'''168''' | ||
| | | | | ⌐<br /><sup>2310</sup><br />'''169''' | ||
| | | | | ¬<br /><sup>00AC</sup><br />'''170''' | ||
| | | | | ½<br /><sup>00BD</sup><br />'''171''' | ||
| | | | | ¼<br /><sup>00BC</sup><br />'''172''' | ||
| | | | | ¡<br /><sup>00A1</sup><br />'''173''' | ||
| | | | | «<br /><sup>00AB</sup><br />'''174''' | ||
| | | | | »<br /><sup>00BB</sup><br />'''175''' | ||
|- | |- | ||
| B- | | B- | ||
| | | | | ░<br /><sup>2591</sup><br />'''176''' | ||
| | | | | ▒<br /><sup>2592</sup><br />'''177''' | ||
| | | | | ▓<br /><sup>2593</sup><br />'''178''' | ||
| | | | | │<br /><sup>2502</sup><br />'''179''' | ||
| | | | | ┤<br /><sup>2524</sup><br />'''180''' | ||
| | | | | ╡<br /><sup>2561</sup><br />'''181''' | ||
| | | | | ╢<br /><sup>2562</sup><br />'''182''' | ||
| | | | | ╖<br /><sup>2556</sup><br />'''183''' | ||
| | | | | ╕<br /><sup>2555</sup><br />'''184''' | ||
| | | | | ╣<br /><sup>2563</sup><br />'''185''' | ||
| | | | | ║<br /><sup>2551</sup><br />'''186''' | ||
| | | | | ╗<br /><sup>2557</sup><br />'''187''' | ||
| | | | | ╝<br /><sup>255D</sup><br />'''188''' | ||
| | | | | ╜<br /><sup>255C</sup><br />'''189''' | ||
| | | | | ╛<br /><sup>255B</sup><br />'''190''' | ||
| | | | | ┐<br /><sup>2510</sup><br />'''191''' | ||
|- | |- | ||
| C- | | C- | ||
| | | | | └<br /><sup>2514</sup><br />'''192''' | ||
| | | | | ┴<br /><sup>2534</sup><br />'''193''' | ||
| | | | | ┬<br /><sup>252C</sup><br />'''194''' | ||
| | | | | ├<br /><sup>251C</sup><br />'''195''' | ||
| | | | | ─<br /><sup>2500</sup><br />'''196''' | ||
| | | | | ┼<br /><sup>253C</sup><br />'''197''' | ||
| | | | | ╞<br /><sup>255E</sup><br />'''198''' | ||
| | | | | ╟<br /><sup>255F</sup><br />'''199''' | ||
| | | | | ╚<br /><sup>255A</sup><br />'''200''' | ||
| | | | | ╔<br /><sup>2554</sup><br />'''201''' | ||
| | | | | ╩<br /><sup>2569</sup><br />'''202''' | ||
| | | | | ╦<br /><sup>2566</sup><br />'''203''' | ||
| | | | | ╠<br /><sup>2560</sup><br />'''204''' | ||
| | | | | ═<br /><sup>2550</sup><br />'''205''' | ||
| | | | | ╬<br /><sup>256C</sup><br />'''206''' | ||
| | | | | ╧<br /><sup>2567</sup><br />'''207''' | ||
|- | |- | ||
| D- | | D- | ||
| | | | | ╨<br /><sup>2568</sup><br />'''208''' | ||
| | | | | ╤<br /><sup>2564</sup><br />'''209''' | ||
| | | | | ╥<br /><sup>2565</sup><br />'''210''' | ||
| | | | | ╙<br /><sup>2559</sup><br />'''211''' | ||
| | | | | ╘<br /><sup>2558</sup><br />'''212''' | ||
| | | | | ╒<br /><sup>2552</sup><br />'''213''' | ||
| | | | | ╓<br /><sup>2553</sup><br />'''214''' | ||
| | | | | ╫<br /><sup>256B</sup><br />'''215''' | ||
| | | | | ╪<br /><sup>256A</sup><br />'''216''' | ||
| | | | | ┘<br /><sup>2518</sup><br />'''217''' | ||
| | | | | ┌<br /><sup>250C</sup><br />'''218''' | ||
| | | | | █<br /><sup>2588</sup><br />'''219''' | ||
| | | | | ▄<br /><sup>2584</sup><br />'''220''' | ||
| | | | | ▌<br /><sup>258C</sup><br />'''221''' | ||
| | | | | ▐<br /><sup>2590</sup><br />'''222''' | ||
| | | | | ▀<br /><sup>2580</sup><br />'''223''' | ||
|- | |- | ||
| E- | | E- | ||
| | | | | α<br /><sup>03B1</sup><br />'''224''' | ||
| | | | | β<br /><sup>03B2</sup><br />'''225''' | ||
| | | | | Γ<br /><sup>0393</sup><br />'''226''' | ||
| | | | | π<br /><sup>03C0</sup><br />'''227''' | ||
| | | | | Σ<br /><sup>03A3</sup><br />'''228''' | ||
| | | | | σ<br /><sup>03C3</sup><br />'''229''' | ||
| | | | | µ<br /><sup>00B5</sup><br />'''230''' | ||
| | | | | τ<br /><sup>03C4</sup><br />'''231''' | ||
| | | | | Φ<br /><sup>03A6</sup><br />'''232''' | ||
| | | | | Θ<br /><sup>0398</sup><br />'''233''' | ||
| | | | | Ω<br /><sup>03A9</sup><br />'''234''' | ||
| | | | | δ<br /><sup>03B4</sup><br />'''235''' | ||
| | | | | ∞<br /><sup>221E</sup><br />'''236''' | ||
| | φ<br /><sup>2205</sup><br />'''237''' | | | φ<br /><sup>2205</sup><br />'''237''' | ||
| | | | | ∈<br /><sup>2208</sup><br />'''238''' | ||
| | | | | ∩<br /><sup>2229</sup><br />'''239''' | ||
|- | |- | ||
| F- | | F- | ||
| | | | | ≡<br /><sup>2261</sup><br />'''240''' | ||
| | | | | ±<br /><sup>00B1</sup><br />'''241''' | ||
| | | | | ≥<br /><sup>2265</sup><br />'''242''' | ||
| | | | | ≤<br /><sup>2264</sup><br />'''243''' | ||
| | | | | ⌠<br /><sup>2320</sup><br />'''244''' | ||
| | | | | ⌡<br /><sup>2321</sup><br />'''245''' | ||
| | | | | ÷<br /><sup>00F7</sup><br />'''246''' | ||
| | | | | ≈<br /><sup>2248</sup><br />'''247''' | ||
| | | | | °<br /><sup>00B0</sup><br />'''248''' | ||
| | | | | ∙<br /><sup>2219</sup><br />'''249''' | ||
| | | | | ·<br /><sup>00B7</sup><br />'''250''' | ||
| | | | | √<br /><sup>221A</sup><br />'''251''' | ||
| | | | | ⁿ<br /><sup>207F</sup><br />'''252''' | ||
| | | | | ²<br /><sup>00B2</sup><br />'''253''' | ||
| | | | | ■<br /><sup>25A0</sup><br />'''254''' | ||
| | <sup><code>NBSP</code></sup><br /><sup>00A0</sup><br />'''255''' | | | <sup><code>NBSP</code></sup><br /><sup>00A0</sup><br />'''255''' | ||
|- | |- |
Revision as of 22:31, 31 January 2023
-0 | -1 | -2 | -3 | -4 | -5 | -6 | -7 | -8 | -9 | -A | -B | -C | -D | -E | -F | |
0- | NUL 0000 0 |
SOH 0001 1 |
STX 0002 2 |
ETX 0003 3 |
EOT 0004 4 |
ENQ 0005 5 |
ACK 0006 6 |
BEL 0007 7 |
BS 0008 8 |
HT 0009 9 |
LF 000A 10 |
VT 000B 11 |
FF 000C 12 |
CR 000D 13 |
SO 000E 14 |
SI 000F 15 |
1- | DLE 0010 16 |
DC1 0011 17 |
DC2 0012 18 |
DC3 0013 19 |
DC4 0014 20 |
NAK 0015 21 |
SYN 0016 22 |
ETB 0017 23 |
|
EM 0019 25 |
SUB 001A 26 |
ESC 001B 27 |
FS 001C 28 |
GS 001D 29 |
RS 001E 30 |
US 001F 31 |
-0 | -1 | -2 | -3 | -4 | -5 | -6 | -7 | -8 | -9 | -A | -B | -C | -D | -E | -F | |
0- | NUL 2007 0 |
☺ 263A 1 |
☻ 263B 2 |
♥ 2665 3 |
♦ 2666 4 |
♣ 2663 5 |
♠ 2660 6 |
• 2022 7 |
◘ 25D8 8 |
○ 25CB 9 |
◙ 25D9 10 |
♂ 2642 11 |
♀ 2640 12 |
♪ 266A 13 |
♫ 266B 14 |
☼ 263C 15 |
1- | ► 25BA 16 |
◄ 25C4 17 |
↕ 2195 18 |
‼ 203C 19 |
¶ 00B6 20 |
§ 00A7 21 |
▬ 25AC 22 |
↨ 21A8 23 |
↑ 2191 24 |
↓ 2193 25 |
→ 2192 26 |
← 2190 27 |
∟ 221F 28 |
↔ 2194 29 |
▲ 25B2 30 |
▼ 25BC 31 |
2- | SP 0020 32 |
! 0021 33 |
" 0022 34 |
# 0023 35 |
$ 0024 36 |
% 0025 37 |
& 0026 38 |
' 0027 39 |
( 0028 40 |
) 0029 41 |
* 002A 42 |
+ 002B 43 |
, 002C 44 |
- 002D 45 |
. 002E 46 |
/ 002F 47 |
3- | 0 0030 48 |
1 0031 49 |
2 0032 50 |
3 0033 51 |
4 0034 52 |
5 0035 53 |
6 0036 54 |
7 0037 55 |
8 0038 56 |
9 0039 57 |
: 003A 58 |
; 003B 59 |
< 003C 60 |
= 003D 61 |
& 003E 62 |
? 003F 63 |
4- | @ 0040 64 |
A 0041 65 |
B 0042 66 |
C 0043 67 |
D 0044 68 |
E 0045 69 |
F 0046 70 |
G 0047 71 |
H 0048 72 |
I 0049 73 |
J 004A 74 |
K 004B 75 |
L 004C 76 |
M 004D 77 |
N 004E 78 |
O 004F 79 |
5- | P 0050 80 |
Q 0051 81 |
R 0052 82 |
S 0053 83 |
T 0054 84 |
U 0055 85 |
V 0056 86 |
W 0057 87 |
X 0058 88 |
Y 0059 89 |
Z 005A 90 |
[ 005B 91 |
\ 005C 92 |
] 005D 93 |
^ 005E 94 |
_ 005F 95 |
6- | ` 0060 96 |
a 0061 97 |
b 0062 98 |
c 0063 99 |
d 0064 100 |
e 0065 101 |
f 0066 102 |
g 0067 103 |
h 0068 104 |
i 0069 105 |
j 006A 106 |
k 006B 107 |
l 006C 108 |
m 006D 109 |
n 006E 110 |
o 006F 111 |
7- | p 0070 112 |
q 0071 113 |
r 0072 114 |
s 0073 115 |
t 0074 116 |
u 0075 117 |
v 0076 118 |
w 0077 119 |
x 0078 120 |
y 0079 121 |
z 007A 122 |
[ 007B 123 |
\ 007C 124 |
] 007D 125 |
~ 007E 126 |
⌂ 2302 127 |
8- | Ç 00C7 128 |
ü 00FC 129 |
é 00E9 130 |
â 00E2 131 |
ä 00E4 132 |
à 00E0 133 |
å 00E5 134 |
ç 00E7 135 |
ê 00EA 136 |
ë 00EB 137 |
è 00E8 138 |
ï 00EF 139 |
î 00EE 140 |
ì 00EC 141 |
Ä 00C4 142 |
Å 00C5 143 |
9- | É 00C9 144 |
æ 00E6 145 |
Æ 00C6 146 |
ô 00F4 147 |
ö 00F6 148 |
ò 00F2 149 |
û 00FB 150 |
ù 00F9 151 |
ÿ 00FF 152 |
Ö 00D6 153 |
Ü 00DC 154 |
¢ 00A2 155 |
£ 00A3 156 |
¥ 00A5 157 |
₧ 20A7 158 |
ƒ 0192 159 |
A- | á 00E1 160 |
í 00ED 161 |
ó 00F3 162 |
ú 00FA 163 |
ñ 00F1 164 |
Ñ 00D1 165 |
ª 00AA 166 |
º 00BA 167 |
¿ 00BF 168 |
⌐ 2310 169 |
¬ 00AC 170 |
½ 00BD 171 |
¼ 00BC 172 |
¡ 00A1 173 |
« 00AB 174 |
» 00BB 175 |
B- | ░ 2591 176 |
▒ 2592 177 |
▓ 2593 178 |
│ 2502 179 |
┤ 2524 180 |
╡ 2561 181 |
╢ 2562 182 |
╖ 2556 183 |
╕ 2555 184 |
╣ 2563 185 |
║ 2551 186 |
╗ 2557 187 |
╝ 255D 188 |
╜ 255C 189 |
╛ 255B 190 |
┐ 2510 191 |
C- | └ 2514 192 |
┴ 2534 193 |
┬ 252C 194 |
├ 251C 195 |
─ 2500 196 |
┼ 253C 197 |
╞ 255E 198 |
╟ 255F 199 |
╚ 255A 200 |
╔ 2554 201 |
╩ 2569 202 |
╦ 2566 203 |
╠ 2560 204 |
═ 2550 205 |
╬ 256C 206 |
╧ 2567 207 |
D- | ╨ 2568 208 |
╤ 2564 209 |
╥ 2565 210 |
╙ 2559 211 |
╘ 2558 212 |
╒ 2552 213 |
╓ 2553 214 |
╫ 256B 215 |
╪ 256A 216 |
┘ 2518 217 |
┌ 250C 218 |
█ 2588 219 |
▄ 2584 220 |
▌ 258C 221 |
▐ 2590 222 |
▀ 2580 223 |
E- | α 03B1 224 |
β 03B2 225 |
Γ 0393 226 |
π 03C0 227 |
Σ 03A3 228 |
σ 03C3 229 |
µ 00B5 230 |
τ 03C4 231 |
Φ 03A6 232 |
Θ 0398 233 |
Ω 03A9 234 |
δ 03B4 235 |
∞ 221E 236 |
φ 2205 237 |
∈ 2208 238 |
∩ 2229 239 |
F- | ≡ 2261 240 |
± 00B1 241 |
≥ 2265 242 |
≤ 2264 243 |
⌠ 2320 244 |
⌡ 2321 245 |
÷ 00F7 246 |
≈ 2248 247 |
° 00B0 248 |
∙ 2219 249 |
· 00B7 250 |
√ 221A 251 |
ⁿ 207F 252 |
² 00B2 253 |
■ 25A0 254 |
NBSP 00A0 255 |
-0 | -1 | -2 | -3 | -4 | -5 | -6 | -7 | -8 | -9 | -A | -B | -C | -D | -E | -F |
See also