Zen4 rules:
Code: (Select All)
+-------------+-----------------------------+-------------+---------------------------+
| Submision | Machine CPU/RAM | Memory Read | Factorizations-Per-Second |
+-------------+-----------------------------+-------------+---------------------------+
| Sanmayce | ThinkPad P14s Gen 4 | 47.08 GB/s | 34.65 FPS |
| | Ryzen 7 PRO 7840U Zen 4 | | |
| | LPDDR5 6400 MT/s | | |
+-------------+-----------------------------+-------------+---------------------------+
| Sanmayce | ThinkPad L14 Gen 4 | 37.67 GB/s | 22.13 FPS |
| | Ryzen 5 PRO 7530U Zen 3 | | |
| | DDR4 ? MT/s | | |
+-------------+-----------------------------+-------------+---------------------------+
| Sanmayce | ThinkPad L490 | 30.11 GB/s | 7.54 FPS |
| | i7-8565U 'Whiskey Lake' | | |
| | DDR4 2400 MT/s | | |
+-------------+-----------------------------+-------------+---------------------------+
| Sanmayce | HP EliteBook 8470P | 21.04 GB/s | 7.12 FPS |
| | i7-3630QM 'Ivy Bridge' | | |
| | DDR3 ? MT/s | | |
+-------------+-----------------------------+-------------+---------------------------+
| Sanmayce | ThinkPad 11e 5th gen | 11.65 GB/s | 3.90 FPS |
| | Celeron N4100 'Gemini Lake' | | |
| | DDR4 2400 MT/s | | |
+-------------+-----------------------------+-------------+---------------------------+
"He learns not to learn and reverts to what the masses pass by."