Thread Rating:
  • 0 Vote(s) - 0 Average
  • 1
  • 2
  • 3
  • 4
  • 5
'BandInte' - Bandwidth & Integer prowess of your machine, GUI
#6
   

Code: (Select All)
+-------------+-----------------------------+-------------+---------------------------+
| Submision   | Machine CPU/RAM             | Memory Read | Factorizations-Per-Second |
+-------------+-----------------------------+-------------+---------------------------+
| Sanmayce    | ThinkPad P14s Gen 4         |  47.08 GB/s |                34.65 FPS  |
|             | Ryzen 7 PRO 7840U Zen 4     |             |                           |
|             | LPDDR5 6400 MT/s            |             |                           |
+-------------+-----------------------------+-------------+---------------------------+
| Sanmayce    | ThinkPad L14 Gen 4          |  37.67 GB/s |                22.13 FPS  |
|             | Ryzen 5 PRO 7530U Zen 3     |             |                           |
|             | DDR4 ? MT/s                 |             |                           |
+-------------+-----------------------------+-------------+---------------------------+
| Sanmayce    | ThinkPad L490               |  30.11 GB/s |                  7.54 FPS |
|             | i7-8565U 'Whiskey Lake'     |             |                           |
|             | DDR4 2400 MT/s              |             |                           |
+-------------+-----------------------------+-------------+---------------------------+
| Sanmayce    | Dell Latitude 7370          |  24.16 GB/s |                  2.82 FPS |
|             | m7-6Y75 'SkyLake' 2 cores   |             |                           |
|             | TDP: 4.5 W, TDP-up: 7 W     |             |                           |
|             | LPDDR3 1867 MT/s            |             |                           |
+-------------+-----------------------------+-------------+---------------------------+
| Sanmayce    | HP EliteBook 8470P          |  21.04 GB/s |                  7.12 FPS |
|             | i7-3630QM 'Ivy Bridge'      |             |                           |
|             | DDR3 ? MT/s                 |             |                           |
+-------------+-----------------------------+-------------+---------------------------+
| Sanmayce    | ThinkPad 11e 5th gen        |  11.65 GB/s |                  3.90 FPS |
|             | Celeron N4100 'Gemini Lake' |             |                           |
|             | DDR4 2400 MT/s              |             |                           |
+-------------+-----------------------------+-------------+---------------------------+

Bought a new toy, Dell 7370 ultrabook, it opens a door (for too long closed to me) to exploiting a pen way of interacting.
The machine has 3200x1800 resolution, tried a pen with a silicon transparent tip for few hours, love it, so many opportunities I see ahead in bettering the lame "classical" (since the ergonomic is crippled) mouse input.
Highly recommend to all fellow coders to take a try, in my view this way-of-working is a must-adopt.
So glad that I am on the path of passive pens already, nifty functionalities await to be found/implemented...
"He learns not to learn and reverts to what the masses pass by."
Reply


Messages In This Thread
RE: 'BandInte' - Bandwidth & Integer prowess of your machine, GUI - by Sanmayce - 02-18-2025, 08:59 AM



Users browsing this thread: 1 Guest(s)