LOADIMAGE: Difference between revisions

From QB64 Phoenix Edition Wiki
Jump to navigation Jump to search
(Update examples 2 & 3 to showcase new features)
No edit summary
 
(4 intermediate revisions by 2 users not shown)
Line 27: Line 27:


{{PageDescription}}
{{PageDescription}}
* Image file formats '''JPG, PNG, TGA, BMP, PSD, GIF, HDR, PIC, PNM, PCX, SVG and QOI''' are supported. A path can also be given.
* Image file formats '''JPG, PNG, TGA, BMP, PSD, GIF, HDR, PIC, PNM, PCX, SVG, ICO, CUR and QOI''' are supported. A path can also be given.
*The {{Parameter|mode&}} parameter can be 32, 33,256 or 257. Omit to use the current graphic screen settings.
*The {{Parameter|mode&}} parameter can be 32, 33, 256 or 257. Omit to use the current graphic screen settings.
*Mode 33 images are '''hardware''' accelerated and are created using [[_LOADIMAGE]] or [[_COPYIMAGE]] ('''version 1.000 and up''').
*Mode 33 images are '''hardware''' accelerated and are created using [[_LOADIMAGE]] or [[_COPYIMAGE]] ('''version 1.000 and up''').
*Mode 256 images are loaded using the QB64-PE master VGA palette. This is the same palette that is used for 256 color screens like [[SCREEN]] 13.
*Mode 256 images are loaded using the QB64-PE master VGA palette. This is the same palette that is used for 256 color screens like [[SCREEN]] 13.
Line 60: Line 60:
* In '''QB64-PE v3.6.0''' this function got a new optional parameter {{Parameter|requirements$}} and the ability to load image files from memory.
* In '''QB64-PE v3.6.0''' this function got a new optional parameter {{Parameter|requirements$}} and the ability to load image files from memory.
* SVG and QOI support was added in '''QB64-PE v3.9.0'''.
* SVG and QOI support was added in '''QB64-PE v3.9.0'''.
* Pixel scaler support was added in '''QB64-PE v3.9.0'''.  
* Pixel scaler support was added in '''QB64-PE v3.9.0'''.
* ICO and CUR support was added in '''QB64-PE v3.14.0'''.




Line 66: Line 67:
;Example 1: To display an image in 32-bit color using its resolution as a program screen.
;Example 1: To display an image in 32-bit color using its resolution as a program screen.
{{CodeStart}}
{{CodeStart}}
i& = {{Cl|_LOADIMAGE}}("mypic.jpg", 32)
i& = {{Cl|_LOADIMAGE}}({{Text|<nowiki>"mypic.jpg"</nowiki>|#FFB100}}, {{Text|32|#F580B1}})
{{Cl|SCREEN}} i&
{{Cl|SCREEN}} i&
{{CodeEnd}}
{{CodeEnd}}
Line 74: Line 75:
;Example 2: [[DRAW]]ing and rotating an image 360 degrees using Turn Angle. [[POINT]] is used to read the invisible image source.
;Example 2: [[DRAW]]ing and rotating an image 360 degrees using Turn Angle. [[POINT]] is used to read the invisible image source.
{{CodeStart}}
{{CodeStart}}
{{Cl|SCREEN}} {{Cl|_NEWIMAGE}}(800, 600, 32)
{{Cl|SCREEN}} {{Cl|_NEWIMAGE}}({{Text|800|#F580B1}}, {{Text|600|#F580B1}}, {{Text|32|#F580B1}})
img& = {{Cl|_LOADIMAGE}}("QB64.PNG")                           'use any 24/32 bit image
img& = {{Cl|_LOADIMAGE}}({{Text|<nowiki>"QB64.PNG"</nowiki>|#FFB100}}) {{Text|<nowiki>'use any 24/32 bit image</nowiki>|#919191}}


wide% = {{Cl|_WIDTH (function)|_WIDTH}}(img&): deep% = {{Cl|_HEIGHT}}(img&)
wide% = {{Cl|_WIDTH (function)|_WIDTH}}(img&): deep% = {{Cl|_HEIGHT}}(img&)
TLC$ = "BL" + {{Cl|STR$}}(wide% \ 2) + "BU" + {{Cl|STR$}}(deep% \ 2) 'start draw at top left corner
TLC$ = {{Text|<nowiki>"BL"</nowiki>|#FFB100}} + {{Cl|STR$}}(wide% \ {{Text|2|#F580B1}}) + {{Text|<nowiki>"BU"</nowiki>|#FFB100}} + {{Cl|STR$}}(deep% \ {{Text|2|#F580B1}}) {{Text|<nowiki>'start draw at top left corner</nowiki>|#919191}}
RET$ = "BD BL" + {{Cl|STR$}}(wide%)                           'return to left side of image
RET$ = {{Text|<nowiki>"BD BL"</nowiki>|#FFB100}} + {{Cl|STR$}}(wide%) {{Text|<nowiki>'return to left side of image</nowiki>|#919191}}
{{Cl|_SOURCE}} img&
{{Cl|_SOURCE}} img&
{{Cl|_DEST}} 0
{{Cl|_DEST}} {{Text|0|#F580B1}}
DO
{{Cl|DO}}
  {{Cl|FOR...NEXT|FOR}} angle% = 0 {{Cl|TO}} 360 {{Cl|STEP}} 15
    {{Cl|FOR}} angle% = {{Text|0|#F580B1}} {{Cl|TO}} {{Text|360|#F580B1}} {{Cl|STEP}} {{Text|15|#F580B1}}
    {{Cl|CLS}}
        {{Cl|CLS}}
    {{Cl|DRAW}} "BM400, 300" + "TA=" + {{Cl|VARPTR$}}(angle%) + TLC$
        {{Cl|DRAW}} {{Text|<nowiki>"BM400, 300"</nowiki>|#FFB100}} + {{Text|<nowiki>"TA="</nowiki>|#FFB100}} + {{Cl|VARPTR$}}(angle%) + TLC$
    {{Cl|FOR...NEXT|FOR}} y = 0 {{Cl|TO}} deep% - 1
        {{Cl|FOR}} y = {{Text|0|#F580B1}} {{Cl|TO}} deep% - {{Text|1|#F580B1}}
      {{Cl|FOR...NEXT|FOR}} x = 0 {{Cl|TO}} wide% - 1
            {{Cl|FOR}} x = {{Text|0|#F580B1}} {{Cl|TO}} wide% - {{Text|1|#F580B1}}
        {{Cl|DRAW}} "C" + {{Cl|STR$}}({{Cl|POINT}}(x, y)) + "R1"           'color and DRAW each pixel
                {{Cl|DRAW}} {{Text|<nowiki>"C"</nowiki>|#FFB100}} + {{Cl|STR$}}({{Cl|POINT}}(x, y)) + {{Text|<nowiki>"R1"</nowiki>|#FFB100}} {{Text|<nowiki>'color and DRAW each pixel</nowiki>|#919191}}
      {{Cl|NEXT}}
            {{Cl|NEXT}}
      {{Cl|DRAW}} RET$
            {{Cl|DRAW}} RET$
        {{Cl|NEXT}}
        {{Cl|_DISPLAY}} {{Text|<nowiki>'NOTE: CPU usage will be HIGH!</nowiki>|#919191}}
     {{Cl|NEXT}}
     {{Cl|NEXT}}
    {{Cl|_DISPLAY}}                        'NOTE: CPU usage will be HIGH!
{{Cl|DO...LOOP|LOOP UNTIL}} {{Cl|INKEY$}} > {{Text|<nowiki>""</nowiki>|#FFB100}}
  {{Cl|NEXT}}
{{Cl|LOOP}} {{Cl|UNTIL}} {{Cl|INKEY$}} > ""
{{CodeEnd}}
{{CodeEnd}}
{{Small|Code by Ted Weissgerber}}
{{Small|Code by Ted Weissgerber}}
Line 253: Line 254:


svg_data:
svg_data:
{{Cl|DATA}} {{Text|<nowiki>"<?xml version='1.0' encoding='UTF-8' ?><svg width='1000pt' height='1000pt' viewBox='0 0 1000 1000' version='1.1'"</nowiki>|#FFB100}}
{{Cl|DATA}} {{Text|<nowiki>"<svg xmlns='http://www.w3.org/2000/svg' width='1000pt' height='1000pt' viewBox='0 0 1000 1000'><g fill='#201701'"</nowiki>|#FFB100}}
{{Cl|DATA}} {{Text|<nowiki>" xmlns='http://www.w3.org/2000/svg'><g id='#20170121'><path fill='#201701' opacity='0.13' d=' M 106.96 93.79 C 1"</nowiki>|#FFB100}}
{{Cl|DATA}} {{Text|<nowiki>"><path d='M107 94c-3-1 2-4 2-1l-2 1ZM96 672h35l24 168 220-43 4 21-255 42-28-188ZM521 768l41-8 5 25c0 2-3 3-4 3l-"</nowiki>|#FFB100}}
{{Cl|DATA}} {{Text|<nowiki>"04.15 93.03 108.51 90.01 108.73 92.72 C 108.29 92.99 107.41 93.52 106.96 93.79 Z' /><path fill='#201701' opacity"</nowiki>|#FFB100}}
{{Cl|DATA}} {{Text|<nowiki>"36 6-6-26Z' opacity='.1'/></g><g fill='#020092'><path d='m107 94 2-1 683 134 76 328 2 7 23 101-176 35-3-5-24-104"</nowiki>|#FFB100}}
{{Cl|DATA}} {{Text|<nowiki>"='0.13' d=' M 95.83 672.05 C 107.63 671.85 119.43 672.04 131.22 671.71 C 139.42 727.72 147.68 783.74 155.45 839."</nowiki>|#FFB100}}
{{Cl|DATA}} {{Text|<nowiki>" 108-11 14 65 59-9-40-168h-60l17 78-84 7-18-82c0-1 0-3-2-2h-21l-17-71 169 7-12-54-26-1c-5-16-8-32-11-49 9 1 17 3"</nowiki>|#FFB100}}
{{Cl|DATA}} {{Text|<nowiki>"81 C 228.65 825.83 301.68 810.94 374.89 796.94 C 376.25 803.91 377.72 810.86 378.82 817.88 C 293.95 832.31 208.9"</nowiki>|#FFB100}}
{{Cl|DATA}} {{Text|<nowiki>" 26 3l-12-53-220-38 29 146c-25-3-50-9-74-14l-28-144-329-57 20 134c-15-1-30-5-46-8v-1L107 94Z'/><path d='m284 200"</nowiki>|#FFB100}}
{{Cl|DATA}} {{Text|<nowiki>"6 846.09 123.99 859.95 C 114.39 797.35 104.85 734.73 95.83 672.05 Z' /><path fill='#201701' opacity='0.13' d=' M"</nowiki>|#FFB100}}
{{Cl|DATA}} {{Text|<nowiki>" 140 22 6 33-25-2c4 23 9 46 12 70l-116-23h-1l-16-100ZM640 255l90 13 7 34-85-11c-2 0-5 0-5-3l-7-33ZM137 300l46 8 "</nowiki>|#FFB100}}
{{Cl|DATA}} {{Text|<nowiki>" 521.05 768.20 C 534.58 765.42 548.14 762.73 561.72 760.16 C 562.95 768.56 565.81 776.63 566.98 785.04 C 567.43 "</nowiki>|#FFB100}}
{{Cl|DATA}} {{Text|<nowiki>"10 69 31 1c3 28 9 56 13 85l80 5 8 2-120 1 3 22-43-2-28-191ZM305 330l77 13c2 0 4 2 4 4-26 0-53-3-79-4l-2-13ZM656 "</nowiki>|#FFB100}}
{{Cl|DATA}} {{Text|<nowiki>"787.26 564.47 787.52 562.98 787.94 C 551.02 789.90 539.03 791.74 527.09 793.81 C 524.63 785.38 522.88 776.78 521"</nowiki>|#FFB100}}
{{Cl|DATA}} {{Text|<nowiki>"330l89 8 9 39-89-5-9-42ZM519 368c8-1 16 2 24 3l50 8 4 15c11 1 23 0 35 2l7 33-22-2 9 40h-16l9 44c-20-1-41-1-61-3-"</nowiki>|#FFB100}}
{{Cl|DATA}} {{Text|<nowiki>".05 768.20 Z' /></g><g id='#020092ff'><path fill='#020092' opacity='1.00' d=' M 106.96 93.79 C 107.41 93.52 108."</nowiki>|#FFB100}}
{{Cl|DATA}} {{Text|<nowiki>"6 0-12 0-18-2l31-1-3-17 38 3c-1-11-4-21-7-31-24-2-48-6-72-7l3 15-60 1c-5-27-12-54-15-81l59 3 6 28 72 9-5-27-63-9"</nowiki>|#FFB100}}
{{Cl|DATA}} {{Text|<nowiki>"29 92.99 108.73 92.72 C 336.34 137.82 564.13 182.21 791.76 227.19 C 817.05 336.43 842.81 445.56 868.11 554.80 C "</nowiki>|#FFB100}}
{{Cl|DATA}} {{Text|<nowiki>"-5-24ZM325 425l77 1 8 43-77 1c-3-15-7-30-8-45Z'/></g><path fill='#00bbfd' d='m158 142 329 57 28 144 4 25 5 24-10"</nowiki>|#FFB100}}
{{Cl|DATA}} {{Text|<nowiki>"868.62 557.35 869.19 559.88 869.87 562.39 C 878.00 595.95 885.78 629.60 893.49 663.25 C 834.46 674.50 775.55 686"</nowiki>|#FFB100}}
{{Cl|DATA}} {{Text|<nowiki>"-1-59-3-27-1 7 39h-33l-77-1-7-43-94-4-31-1-10-69-5-32-20-134m126 58 16 100h1c0 10 3 20 4 30l2 13c26 1 53 4 79 4l"</nowiki>|#FFB100}}
{{Cl|DATA}} {{Text|<nowiki>".43 716.55 697.87 C 715.74 696.15 714.88 694.44 714.33 692.63 C 706.05 658.24 698.55 623.65 689.93 589.34 C 726."</nowiki>|#FFB100}}
{{Cl|DATA}} {{Text|<nowiki>"36 3-5-27c-3-24-8-47-12-70l25 2-6-33-140-22Z'/><path fill='#037efe' d='m560 211 220 38 12 53c-9 0-17-2-26-3 3 17"</nowiki>|#FFB100}}
{{Cl|DATA}} {{Text|<nowiki>"01 585.53 762.08 581.64 798.16 577.87 C 802.63 599.61 808.04 621.15 812.43 642.90 C 831.94 640.28 851.28 636.51 "</nowiki>|#FFB100}}
{{Cl|DATA}} {{Text|<nowiki>" 6 33 11 49l26 1 12 54-169-7h-14c-12-2-24-1-35-2l-4-15-4-22-29-146m80 44 7 33c0 3 3 3 5 3l85 11-7-34-90-13m16 75"</nowiki>|#FFB100}}
{{Cl|DATA}} {{Text|<nowiki>"870.74 633.57 C 857.58 577.56 843.81 521.71 831.20 465.56 C 811.07 465.46 790.94 465.84 770.80 465.98 C 776.45 4"</nowiki>|#FFB100}}
{{Cl|DATA}} {{Text|<nowiki>" 9 42 89 5-9-39-89-8Z'/><g fill='#070636'><path d='m71 256 61 11v1c2 11 4 21 4 32l-23-4 29 195c8 1 16-2 23 3l11 "</nowiki>|#FFB100}}
{{Cl|DATA}} {{Text|<nowiki>"92.17 782.87 518.20 788.09 544.48 C 759.90 546.24 731.75 548.79 703.57 550.70 C 697.63 523.64 691.95 496.52 686."</nowiki>|#FFB100}}
{{Cl|DATA}} {{Text|<nowiki>"75h-24c7 38 12 76 17 114l16 106 22-4 2 13 446-88c5 2 10 0 14 0l35-6v-4l12-2c2 10 6 20 7 31a19145 19145 0 0 0-202"</nowiki>|#FFB100}}
{{Cl|DATA}} {{Text|<nowiki>"24 469.42 C 685.88 468.36 685.65 466.48 684.07 466.80 C 676.97 466.51 669.85 466.89 662.75 467.02 C 656.82 443.4"</nowiki>|#FFB100}}
{{Cl|DATA}} {{Text|<nowiki>" 39l-146 29-220 43-24-168-37-255-23-161ZM868 555c2 2 2 5 2 7l-2-7Z' opacity='.4'/></g><g fill='#030173'><path d="</nowiki>|#FFB100}}
{{Cl|DATA}} {{Text|<nowiki>"4 651.75 419.64 645.92 396.03 C 702.40 398.45 758.87 401.46 815.37 403.38 C 811.57 385.34 807.31 367.38 802.84 3"</nowiki>|#FFB100}}
{{Cl|DATA}} {{Text|<nowiki>"'M132 268c16 3 31 7 46 8l5 32-46-8h-1c0-11-2-21-4-32ZM301 300l116 23 5 27-36-3c0-2-2-4-4-4l-77-13c-1-10-4-20-4-3"</nowiki>|#FFB100}}
{{Cl|DATA}} {{Text|<nowiki>"49.49 C 794.05 349.00 785.31 347.90 776.52 347.53 C 772.46 331.59 768.99 315.50 765.53 299.43 C 774.51 300.25 78"</nowiki>|#FFB100}}
{{Cl|DATA}} {{Text|<nowiki>"0ZM515 343c24 5 49 11 74 14l4 22-50-8c-8-1-16-4-24-3l-4-25ZM224 378l94 4 7 43c1 15 5 30 8 45h-8l-8-2-80-5c-4-29-"</nowiki>|#FFB100}}
{{Cl|DATA}} {{Text|<nowiki>"3.40 301.81 792.39 302.49 C 788.94 284.70 784.17 267.20 780.48 249.46 C 706.88 236.49 633.33 223.26 559.66 210.7"</nowiki>|#FFB100}}
{{Cl|DATA}} {{Text|<nowiki>"10-57-13-85ZM428 387l27 1c3 27 10 54 15 81h-60l-8-43h33l-7-39ZM514 391l10 1 63 9 5 27-72-9-6-28ZM632 396h14l17 7"</nowiki>|#FFB100}}
{{Cl|DATA}} {{Text|<nowiki>"7 C 569.11 259.65 579.47 308.34 589.07 357.19 C 564.12 353.65 539.45 347.94 514.69 343.15 C 505.33 295.17 495.94"</nowiki>|#FFB100}}
{{Cl|DATA}} {{Text|<nowiki>"1h-37l-9-40 22 2-7-33ZM527 453c24 1 48 5 72 7 3 10 6 20 7 31l-38-3-4-20h-34l-3-15ZM165 491l43 2 37 243 359-59-22"</nowiki>|#FFB100}}
{{Cl|DATA}} {{Text|<nowiki>" 247.21 486.83 199.18 C 377.19 179.64 267.44 160.57 157.70 141.55 C 164.44 186.45 171.33 231.33 177.95 276.25 C "</nowiki>|#FFB100}}
{{Cl|DATA}} {{Text|<nowiki>"-115c-79 5-157 12-236 18l-11-67 205-7c6 2 12 2 18 2 20 2 41 2 61 3l17 84 54-6 24 104 3 5h-1l-12 2-49 10-446 88-2"</nowiki>|#FFB100}}
{{Cl|DATA}} {{Text|<nowiki>"162.60 274.65 147.62 270.60 132.39 268.14 C 132.34 267.86 132.25 267.29 132.20 267.01 C 123.70 209.29 115.52 151"</nowiki>|#FFB100}}
{{Cl|DATA}} {{Text|<nowiki>"-13-31-216-11-75v-3Z'/><path d='m491 609 6-1 8 44-143 19-8-47 137-15Z'/></g><path fill='#013f59' d='m113 296 23 "</nowiki>|#FFB100}}
{{Cl|DATA}} {{Text|<nowiki>".50 106.96 93.79 Z' /><path fill='#020092' opacity='1.00' d=' M 283.57 200.46 C 330.37 207.33 377.13 214.50 423."</nowiki>|#FFB100}}
{{Cl|DATA}} {{Text|<nowiki>"4h1l28 191v3c-7-5-15-2-23-3l-29-195Z' opacity='.4'/><path fill='#000314' d='M26 404c23 3 46 9 68 13l37 255H96l28"</nowiki>|#FFB100}}
{{Cl|DATA}} {{Text|<nowiki>"87 221.86 C 425.83 233.08 428.13 244.23 429.97 255.47 C 421.61 254.67 413.30 253.47 404.95 252.59 C 408.92 275.9"</nowiki>|#FFB100}}
{{Cl|DATA}} {{Text|<nowiki>" 188 255-42-4-21 146-29 6 26 36-6c1 0 4-1 4-3l-5-25 11-2 11 50-23 5-441 86c-7 2-14 4-22 4L26 404Z' opacity='.1'/"</nowiki>|#FFB100}}
{{Cl|DATA}} {{Text|<nowiki>"4 413.79 299.15 417.42 322.56 C 378.33 315.91 339.58 307.18 300.55 300.13 L 299.94 300.03 C 294.61 266.82 288.66"</nowiki>|#FFB100}}
{{Cl|DATA}} {{Text|<nowiki>"><path fill='#f87d03' d='M771 466h60l40 168-59 9-14-65-108 11-54 6-17-84-9-44h74c2-1 2 1 2 2l18 82 84-7-17-78Z'/"</nowiki>|#FFB100}}
{{Cl|DATA}} {{Text|<nowiki>" 233.70 283.57 200.46 Z' /><path fill='#020092' opacity='1.00' d=' M 639.80 254.69 C 669.80 258.62 699.63 263.89"</nowiki>|#FFB100}}
{{Cl|DATA}} {{Text|<nowiki>"><path fill='#febd04' d='m470 469 60-1h34l4 20 3 17-31 1-205 7 11 67c79-6 157-13 236-18l22 115-359 59-37-243-3-2"</nowiki>|#FFB100}}
{{Cl|DATA}} {{Text|<nowiki>" 729.58 268.25 C 731.57 279.41 734.82 290.30 736.55 301.51 C 708.29 298.65 680.19 294.41 651.99 291.05 C 650.07 "</nowiki>|#FFB100}}
{{Cl|DATA}} {{Text|<nowiki>"2 120-1h8l77-1h60m21 140-137 15 8 47 143-19-8-44-6 1Z'/><g fill='#5d470f'><path d='M152 569h24l31 216-22 4-16-10"</nowiki>|#FFB100}}
{{Cl|DATA}} {{Text|<nowiki>"290.67 646.84 290.96 646.71 288.28 C 644.49 277.06 641.65 265.97 639.80 254.69 Z' /><path fill='#020092' opacity"</nowiki>|#FFB100}}
{{Cl|DATA}} {{Text|<nowiki>"6c-5-38-10-76-17-114ZM655 710l49-10v4l-35 6c-4 0-9 2-14 0Z' opacity='.4'/></g></svg>"</nowiki>|#FFB100}}
{{Cl|DATA}} {{Text|<nowiki>"='1.00' d=' M 137.19 299.86 C 152.41 301.91 167.55 304.72 182.61 307.71 C 186.47 330.64 189.44 353.71 193.25 376"</nowiki>|#FFB100}}
{{Cl|DATA}} {{Text|<nowiki>".64 C 203.45 376.73 213.62 377.76 223.83 377.87 C 226.98 406.33 232.57 434.48 237.00 462.75 C 263.64 464.66 290."</nowiki>|#FFB100}}
{{Cl|DATA}} {{Text|<nowiki>"30 466.42 316.95 468.23 C 319.82 468.43 322.60 469.25 325.38 469.95 C 285.26 470.57 245.13 470.59 205.02 471.18 "</nowiki>|#FFB100}}
{{Cl|DATA}} {{Text|<nowiki>"C 205.92 478.53 207.16 485.84 208.18 493.17 C 193.63 492.45 179.09 491.81 164.54 491.13 C 155.30 427.40 145.80 3"</nowiki>|#FFB100}}
{{Cl|DATA}} {{Text|<nowiki>"63.69 137.19 299.86 Z' /><path fill='#020092' opacity='1.00' d=' M 305.04 329.95 C 330.62 334.17 356.13 338.88 3"</nowiki>|#FFB100}}
{{Cl|DATA}} {{Text|<nowiki>"81.68 343.22 C 384.12 343.39 385.82 345.03 385.94 347.49 C 359.64 346.62 333.48 343.77 307.21 342.59 C 306.33 33"</nowiki>|#FFB100}}
{{Cl|DATA}} {{Text|<nowiki>"8.41 305.67 334.18 305.04 329.95 Z' /><path fill='#020092' opacity='1.00' d=' M 655.68 329.67 C 685.52 332.13 71"</nowiki>|#FFB100}}
{{Cl|DATA}} {{Text|<nowiki>"5.28 335.70 745.12 338.10 C 748.01 351.15 751.01 364.17 753.82 377.24 C 724.03 375.46 694.28 373.46 664.50 371.5"</nowiki>|#FFB100}}
{{Cl|DATA}} {{Text|<nowiki>"1 C 661.43 357.59 658.50 343.64 655.68 329.67 Z' /><path fill='#020092' opacity='1.00' d=' M 519.38 367.56 C 527"</nowiki>|#FFB100}}
{{Cl|DATA}} {{Text|<nowiki>".41 366.68 535.18 369.59 543.07 370.60 C 559.90 373.13 576.52 377.27 593.48 378.82 C 594.60 383.72 595.66 388.63"</nowiki>|#FFB100}}
{{Cl|DATA}} {{Text|<nowiki>" 596.53 393.59 C 608.25 394.98 620.07 394.35 631.81 395.53 C 633.51 406.66 636.94 417.43 639.00 428.50 C 631.56 "</nowiki>|#FFB100}}
{{Cl|DATA}} {{Text|<nowiki>"429.00 624.36 426.58 616.95 426.62 C 619.52 440.27 622.86 453.78 626.02 467.31 C 620.79 467.36 615.57 467.44 610"</nowiki>|#FFB100}}
{{Cl|DATA}} {{Text|<nowiki>".35 467.40 C 613.42 482.02 616.67 496.61 619.33 511.32 C 598.90 509.83 578.43 509.70 558.00 508.33 C 552.09 508."</nowiki>|#FFB100}}
{{Cl|DATA}} {{Text|<nowiki>"49 546.07 508.39 540.49 506.20 C 550.71 505.25 560.99 505.52 571.23 504.88 C 570.23 499.37 569.21 493.87 568.17 "</nowiki>|#FFB100}}
{{Cl|DATA}} {{Text|<nowiki>"488.37 C 580.84 489.18 593.53 489.71 606.17 490.84 C 604.86 480.25 602.24 469.83 599.38 459.56 C 575.21 457.58 5"</nowiki>|#FFB100}}
{{Cl|DATA}} {{Text|<nowiki>"51.12 454.48 526.93 452.96 C 528.02 458.05 529.15 463.13 530.14 468.24 C 510.17 468.25 490.21 468.62 470.24 468."</nowiki>|#FFB100}}
{{Cl|DATA}} {{Text|<nowiki>"63 C 465.10 441.88 458.41 415.35 454.62 388.39 C 474.39 388.90 494.12 390.24 513.89 390.82 C 515.50 400.12 517.9"</nowiki>|#FFB100}}
{{Cl|DATA}} {{Text|<nowiki>"3 409.26 519.54 418.56 C 543.68 422.11 567.95 424.84 592.16 428.00 C 591.09 419.01 588.76 410.23 586.52 401.49 C"</nowiki>|#FFB100}}
{{Cl|DATA}} {{Text|<nowiki>" 565.61 398.13 544.54 395.64 523.76 391.54 C 522.82 383.45 520.78 375.56 519.38 367.56 Z' /><path fill='#020092'"</nowiki>|#FFB100}}
{{Cl|DATA}} {{Text|<nowiki>" opacity='1.00' d=' M 324.73 424.74 C 350.47 424.78 376.21 425.51 401.94 426.00 C 404.12 440.54 407.23 454.95 41"</nowiki>|#FFB100}}
{{Cl|DATA}} {{Text|<nowiki>"0.30 469.33 C 384.61 469.57 358.91 469.64 333.23 469.96 C 329.62 455.06 326.39 440.00 324.73 424.74 Z' /></g><g "</nowiki>|#FFB100}}
{{Cl|DATA}} {{Text|<nowiki>"id='#00bbfdff'><path fill='#00bbfd' opacity='1.00' d=' M 157.70 141.55 C 267.44 160.57 377.19 179.64 486.83 199."</nowiki>|#FFB100}}
{{Cl|DATA}} {{Text|<nowiki>"18 C 495.94 247.21 505.33 295.17 514.69 343.15 C 516.39 351.26 517.75 359.43 519.38 367.56 C 520.78 375.56 522.8"</nowiki>|#FFB100}}
{{Cl|DATA}} {{Text|<nowiki>"2 383.45 523.76 391.54 C 520.48 391.09 517.18 390.95 513.89 390.82 C 494.12 390.24 474.39 388.90 454.62 388.39 C"</nowiki>|#FFB100}}
{{Cl|DATA}} {{Text|<nowiki>" 445.78 387.51 436.88 387.63 428.02 387.22 C 430.24 400.30 433.11 413.27 435.06 426.40 C 424.02 426.45 412.98 42"</nowiki>|#FFB100}}
{{Cl|DATA}} {{Text|<nowiki>"6.35 401.94 426.00 C 376.21 425.51 350.47 424.78 324.73 424.74 C 322.36 410.54 319.90 396.34 317.83 382.09 C 286"</nowiki>|#FFB100}}
{{Cl|DATA}} {{Text|<nowiki>".51 380.50 255.15 379.59 223.83 377.87 C 213.62 377.76 203.45 376.73 193.25 376.64 C 189.44 353.71 186.47 330.64"</nowiki>|#FFB100}}
{{Cl|DATA}} {{Text|<nowiki>" 182.61 307.71 C 181.21 297.20 179.55 286.73 177.95 276.25 C 171.33 231.33 164.44 186.45 157.70 141.55 M 283.57 "</nowiki>|#FFB100}}
{{Cl|DATA}} {{Text|<nowiki>"200.46 C 288.66 233.70 294.61 266.82 299.94 300.03 L 300.55 300.13 C 301.22 310.16 303.60 320.01 305.04 329.95 C"</nowiki>|#FFB100}}
{{Cl|DATA}} {{Text|<nowiki>" 305.67 334.18 306.33 338.41 307.21 342.59 C 333.48 343.77 359.64 346.62 385.94 347.49 C 397.99 349.47 410.34 34"</nowiki>|#FFB100}}
{{Cl|DATA}} {{Text|<nowiki>"8.78 422.47 350.29 C 421.27 340.97 419.38 331.74 417.42 322.56 C 413.79 299.15 408.92 275.94 404.95 252.59 C 413"</nowiki>|#FFB100}}
{{Cl|DATA}} {{Text|<nowiki>".30 253.47 421.61 254.67 429.97 255.47 C 428.13 244.23 425.83 233.08 423.87 221.86 C 377.13 214.50 330.37 207.33"</nowiki>|#FFB100}}
{{Cl|DATA}} {{Text|<nowiki>" 283.57 200.46 Z' /></g><g id='#037efeff'><path fill='#037efe' opacity='1.00' d=' M 559.66 210.77 C 633.33 223.2"</nowiki>|#FFB100}}
{{Cl|DATA}} {{Text|<nowiki>"6 706.88 236.49 780.48 249.46 C 784.17 267.20 788.94 284.70 792.39 302.49 C 783.40 301.81 774.51 300.25 765.53 2"</nowiki>|#FFB100}}
{{Cl|DATA}} {{Text|<nowiki>"99.43 C 768.99 315.50 772.46 331.59 776.52 347.53 C 785.31 347.90 794.05 349.00 802.84 349.49 C 807.31 367.38 81"</nowiki>|#FFB100}}
{{Cl|DATA}} {{Text|<nowiki>"1.57 385.34 815.37 403.38 C 758.87 401.46 702.40 398.45 645.92 396.03 C 641.22 395.75 636.51 395.69 631.81 395.5"</nowiki>|#FFB100}}
{{Cl|DATA}} {{Text|<nowiki>"3 C 620.07 394.35 608.25 394.98 596.53 393.59 C 595.66 388.63 594.60 383.72 593.48 378.82 C 591.96 371.62 590.82"</nowiki>|#FFB100}}
{{Cl|DATA}} {{Text|<nowiki>" 364.34 589.07 357.19 C 579.47 308.34 569.11 259.65 559.66 210.77 M 639.80 254.69 C 641.65 265.97 644.49 277.06 "</nowiki>|#FFB100}}
{{Cl|DATA}} {{Text|<nowiki>"646.71 288.28 C 646.84 290.96 650.07 290.67 651.99 291.05 C 680.19 294.41 708.29 298.65 736.55 301.51 C 734.82 2"</nowiki>|#FFB100}}
{{Cl|DATA}} {{Text|<nowiki>"90.30 731.57 279.41 729.58 268.25 C 699.63 263.89 669.80 258.62 639.80 254.69 M 655.68 329.67 C 658.50 343.64 66"</nowiki>|#FFB100}}
{{Cl|DATA}} {{Text|<nowiki>"1.43 357.59 664.50 371.51 C 694.28 373.46 724.03 375.46 753.82 377.24 C 751.01 364.17 748.01 351.15 745.12 338.1"</nowiki>|#FFB100}}
{{Cl|DATA}} {{Text|<nowiki>"0 C 715.28 335.70 685.52 332.13 655.68 329.67 Z' /></g><g id='#07063664'><path fill='#070636' opacity='0.39' d='"</nowiki>|#FFB100}}
{{Cl|DATA}} {{Text|<nowiki>" M 71.29 255.81 C 91.75 258.62 111.74 264.36 132.20 267.01 C 132.25 267.29 132.34 267.86 132.39 268.14 C 133.72 "</nowiki>|#FFB100}}
