LOADIMAGE: Difference between revisions

From QB64 Phoenix Edition Wiki
Jump to navigation Jump to search
m (Fix typo)
(Update examples 2 & 3 to showcase new features)
Line 100: Line 100:
----
----


;Example 3: To load an image from memory and display it on the screen
;Example 3: Load and scale an image from memory and display it on the screen.
{{CodeStart}}
{{CodeStart}}
{{Cl|OPTION _EXPLICIT}}
{{Cl|OPTION}} {{Cl|_EXPLICIT}}


{{Cl|DIM}} Bee& '                                              the image file
{{Cl|DIM}} Bee& {{Text|<nowiki>'                                              the image file</nowiki>|#919191}}
{{Cl|DIM}} cx%, cy% '                                          center x,y coordinate for image
{{Cl|DIM}} cx%, cy% {{Text|<nowiki>'                                          center x,y coordinate for image</nowiki>|#919191}}


{{Cl|RESTORE}} Data_tbee0_png_2314
{{Cl|RESTORE}} Data_tbee0_png_2314
Bee& = {{Cl|_LOADIMAGE}}(LoadResource, 32, "memory") '         load image file into memory
Bee& = {{Cl|_LOADIMAGE}}({{Text|LoadResource|#55FF55}}, {{Text|32|#F580B1}}, {{Text|<nowiki>"memory, hq3xa"</nowiki>|#FFB100}}) {{Text|<nowiki>'   load image file from memory and scale it using a pixel scaler</nowiki>|#919191}}
{{Cl|SCREEN}} {{Cl|_NEWIMAGE}}(640, 480, 32) '                        enter a graphics screen
{{Cl|SCREEN}} {{Cl|_NEWIMAGE}}({{Text|640|#F580B1}}, {{Text|480|#F580B1}}, {{Text|32|#F580B1}}) {{Text|<nowiki>'                        enter a graphics screen</nowiki>|#919191}}
{{Cl|CLS}} , {{Cl|_RGB32}}(127, 127, 127) '                            clear the screen with gray
{{Cl|CLS}} , {{Cl|_RGB32}}({{Text|127|#F580B1}}, {{Text|127|#F580B1}}, {{Text|127|#F580B1}}) {{Text|<nowiki>'                            clear the screen with gray</nowiki>|#919191}}
{{Cl|LOCATE}} 2, 15 '                                          position text cursor
{{Cl|LOCATE}} {{Text|2|#F580B1}}, {{Text|15|#F580B1}} {{Text|<nowiki>'                                          position text cursor</nowiki>|#919191}}
{{Cl|PRINT}} "An image loaded into memory and placed on the screen."
{{Cl|PRINT}} {{Text|<nowiki>"An image loaded into memory and placed on the screen."</nowiki>|#FFB100}}
cx% = (640 - {{Cl|_WIDTH}}(Bee&)) \ 2 '                        calculate x center position
cx% = ({{Text|640|#F580B1}} - {{Cl|_WIDTH (function)|_WIDTH}}(Bee&)) \ {{Text|2|#F580B1}} {{Text|<nowiki>'                        calculate x center position</nowiki>|#919191}}
cy% = (480 - {{Cl|_HEIGHT}}(Bee&)) \ 2 '                        calculate y center position
cy% = ({{Text|480|#F580B1}} - {{Cl|_HEIGHT}}(Bee&)) \ {{Text|2|#F580B1}} {{Text|<nowiki>'                        calculate y center position</nowiki>|#919191}}
{{Cl|_PUTIMAGE}} (cx%, cy%), Bee& '                            place image onto center of screen
{{Cl|_PUTIMAGE}} (cx%, cy%), Bee& {{Text|<nowiki>'                            place image onto center of screen</nowiki>|#919191}}
{{Cl|SLEEP}} '                                                  wait for key stroke
{{Cl|SLEEP}} {{Text|<nowiki>'                                                  wait for key stroke</nowiki>|#919191}}
{{Cl|_FREEIMAGE}} Bee& '                                        remove image from memory
{{Cl|_FREEIMAGE}} Bee& {{Text|<nowiki>'                                        remove image from memory</nowiki>|#919191}}
{{Cl|SYSTEM}} '                                                return to OS
{{Cl|SYSTEM}} {{Text|<nowiki>'                                                return to OS</nowiki>|#919191}}




Data_tbee0_png_2314:
Data_tbee0_png_2314:
{{Cl|DATA}} 2314,2988,-1
{{Cl|DATA}} {{Text|2314|#F580B1}},{{Text|2988|#F580B1}},{{Text|-1|#F580B1}}
{{Cl|DATA}} eJx1VmdUU9kWDiihKDGEariKEKzUoV4FHWMgCYj0iVIVKeIocgNKiSCIkQuEZGBQRARxgCdNLNRQFYgE
{{Cl|DATA}} eJx1VmdUU9kWDiihKDGEariKEKzUoV4FHWMgCYj0iVIVKeIocgNKiSCIkQuEZGBQRARxgCdNLNRQFYgE
{{Cl|DATA}} pGMARYOSCCqiSAkgUia8f28t3zrfPvtb31lnn732+bF3oqM9SV4OK4dAIORtyFbOYg+vmwxSvFt+tF0/
{{Cl|DATA}} pGMARYOSCCqiSAkgUia8f28t3zrfPvtb31lnn732+bF3oqM9SV4OK4dAIORtyFbOYg+vmwxSvFt+tF0/
{{Cl|DATA}} QJ4+SrJCrK2vew0FaWJFFiK7hSIQKM66SdzUQakjEDLFNlZ414jhr3wPO6XjAPJ7V4D6yajg4eHaeQx/
{{Cl|DATA}} QJ4+SrJCrK2vew0FaWJFFiK7hSIQKM66SdzUQakjEDLFNlZ414jhr3wPO6XjAPJ7V4D6yajg4eHaeQx/
{{Cl|DATA}} 7iqd7Pt2sNckOvBk8pNWtXNM5hOOmguzyMk3YSFCVqEeaS25T0YyLjYpFk23flFcKIp3biLzZgI1jjUe
{{Cl|DATA}} {{Text|7iqd7Pt2sNckOvBk8pNWtXNM5hOOmguzyMk3YSFCVqEeaS25T0YyLjYpFk23flFcKIp3biLzZgI1jjUe|#F580B1}}
{{Cl|DATA}} yriNaumc9Oye7DTKab9l/cprfEaYtZZ121hdEn1arRTCGXKa0NIEYDP1f0nLr0Qx+aVINfylyEl101GU
{{Cl|DATA}} yriNaumc9Oye7DTKab9l/cprfEaYtZZ121hdEn1arRTCGXKa0NIEYDP1f0nLr0Qx+aVINfylyEl101GU
{{Cl|DATA}} w9uirxhQ0dLryI+G/ZemdqAEO1Al7V1d1hcu6C/zPjBovyt8IQIc/DpY4Qlp2/JEw12huF5G4dIR3owi
{{Cl|DATA}} w9uirxhQ0dLryI+G/ZemdqAEO1Al7V1d1hcu6C/zPjBovyt8IQIc/DpY4Qlp2/JEw12huF5G4dIR3owi
{{Cl|DATA}} CUu1ynOSlUDYLR7AMuNAyRAlDJOowCSObfNDwjM1trp4sFhhnrhQq0Ot/qKLPPCCWpe3uXr4aOp5PXxZ
{{Cl|DATA}} CUu1ynOSlUDYLR7AMuNAyRAlDJOowCSObfNDwjM1trp4sFhhnrhQq0Ot/qKLPPCCWpe3uXr4aOp5PXxZ
{{Cl|DATA}} 5UZfnM1b9kUlb0FK2MMQWOdqYZ7Isu6wlYBN/bynlfj3TFXDgHfSm23+7JeR2PC6boF3+E5L7jR7TXL7
{{Cl|DATA}} {{Text|5UZfnM1b9kUlb0FK2MMQWOdqYZ7Isu6wlYBN|#F580B1}}/bynlfj3TFXDgHfSm23+{{Text|7JeR2PC6boF3|#F580B1}}+E5L7jR7TXL7
{{Cl|DATA}} /IAAPxW5PBCNKoIqstpJwbM+2lhGLx9CD33Z1PtHOCLb9Of7+XjKpCvisINvav3sf3KKfPbEjLw8of10
{{Cl|DATA}} /IAAPxW5PBCNKoIqstpJwbM+{{Text|2lhGLx9CD33Z1PtHOCLb9Of7|#F580B1}}+XjKpCvisINvav3sf3KKfPbEjLw8of10
{{Cl|DATA}} EIW26HjrVr7F65I01NCI4MtLpwbqHhGHEEdySBRecVDePneX29LobvntaWzFezUsm15QnWmYUS+TCh7o
{{Cl|DATA}} EIW26HjrVr7F65I01NCI4MtLpwbqHhGHEEdySBRecVDePneX29LobvntaWzFezUsm15QnWmYUS+TCh7o
{{Cl|DATA}} nsJfHtBnX+KdohNKRI5rnShUnchaLF3MerchFUSmqU7PURTjkfp4kDV6+fhvJtDWMCrC8HpeaYi0u05V
{{Cl|DATA}} nsJfHtBnX+KdohNKRI5rnShUnchaLF3MerchFUSmqU7PURTjkfp4kDV6+fhvJtDWMCrC8HpeaYi0u05V
{{Cl|DATA}} kx5wkGkdwuPHY+BaC6en3fJAqfKbXkrNhgAI8ZgpnLI4bhg1tQ8QRqy+xxK/VTftRZXrwfS8MbtDD28E
{{Cl|DATA}} kx5wkGkdwuPHY+BaC6en3fJAqfKbXkrNhgAI8ZgpnLI4bhg1tQ8QRqy+xxK/VTftRZXrwfS8MbtDD28E
{{Cl|DATA}} WxczDVaOVireEMV5f/WhE3R21aIjXycPCm1/UMTJw8qAvTtKltu2YmYZA8lXQfURPNlHVE/9N3Hj/ccg
{{Cl|DATA}} WxczDVaOVireEMV5f/WhE3R21aIjXycPCm1/UMTJw8qAvTtKltu2YmYZA8lXQfURPNlHVE/{{Text|9N3Hj|#F580B1}}/ccg
{{Cl|DATA}} dZiCnzBjiSnbs0rKWxgxXaiYDiWjwpocwExbM4GgXR4yCrsHtwSi7bbAab8xGbvN7xX54Zbpvhcfb7oP
{{Cl|DATA}} dZiCnzBjiSnbs0rKWxgxXaiYDiWjwpocwExbM4GgXR4yCrsHtwSi7bbAab8xGbvN7xX54Zbpvhcfb7oP
{{Cl|DATA}} 1Uf1b+gDHwwCNBCbNJS3ujgFGbXlSx3ZFKuitPuap4gbQyJM0xKeaeaOOwojfuRLx4Pe8qJmeSBXnBSJ
{{Cl|DATA}} {{Text|1Uf1b|#F580B1}}+gDHwwCNBCbNJS3ujgFGbXlSx3ZFKuitPuap4gbQyJM0xKeaeaOOwojfuRLx4Pe8qJmeSBXnBSJ
{{Cl|DATA}} /6Sy8GAZUgsi96xVhzwEGg5wUKxh3DnH8PN6VgIob2z9xqN42j+JQlH5IT8M64tIqnB/BXbgemQmuZOn
{{Cl|DATA}} /{{Text|6Sy8GAZUgsi96xVhzwEGg5wUKxh3DnH8PN6VgIob2z9xqN42j|#F580B1}}+JQlH5IT8M64tIqnB/BXbgemQmuZOn
{{Cl|DATA}} 5o67R4PZASPHE3NrDbeYwhQhLRpPHI1YebBFCCXLL+AUqTe+eSZPNFu6bvO8HiqlwySacJUf2kOFXAse
{{Cl|DATA}} {{Text|5o67R4PZASPHE3NrDbeYwhQhLRpPHI1YebBFCCXLL|#F580B1}}+AUqTe+eSZPNFu6bvO8HiqlwySacJUf2kOFXAse
{{Cl|DATA}} 2K38wGqg6Y9C/U7C5+7nWxN9z7PX+ONYdZvmICD3HKvW95zEKUlW0gYdKGwt5CU4Yn87qdrlvpaSXPvJ
{{Cl|DATA}} {{Text|2K38wGqg6Y9C|#F580B1}}/U7C5+{{Text|7nWxN9z7PX|#F580B1}}+ONYdZvmICD3HKvW95zEKUlW0gYdKGwt5CU4Yn87qdrlvpaSXPvJ
{{Cl|DATA}} krVgFe7rlQ4n6qnnGwEEXQiVjDsK1NRttPTA/oEQMmg/5RU/c/CoU9VlWdtw/dairwzHsiBN+w8Gh6cH
{{Cl|DATA}} krVgFe7rlQ4n6qnnGwEEXQiVjDsK1NRttPTA/oEQMmg/{{Text|5RU|#F580B1}}/c/CoU9VlWdtw/dairwzHsiBN+w8Gh6cH
{{Cl|DATA}} f8ywzK4RaBfEDEx9itj5RkXAm7few69R86+7dS+qxzlrpM5OlXS/Crja8s+AfEZi2U0ZJZZd6f7kWmUc
{{Cl|DATA}} f8ywzK4RaBfEDEx9itj5RkXAm7few69R86+{{Text|7dS|#F580B1}}+qxzlrpM5OlXS/Crja8s+AfEZi2U0ZJZZd6f7kWmUc
{{Cl|DATA}} MKFP7H6zsNrDwW2p0XmS1MK8sDPIlHSARcniAbc6qmSC9lfEt7mMOqo8Fpf4LH/5RGggKzSZqR09FIIm
{{Cl|DATA}} MKFP7H6zsNrDwW2p0XmS1MK8sDPIlHSARcniAbc6qmSC9lfEt7mMOqo8Fpf4LH/{{Text|5RGggKzSZqR09FIIm|#F580B1}}
{{Cl|DATA}} LbmznqRqO6NynmInsl35SRf9bxmlkjmuDQqJgd4ef9Z5nN3jPWUBTDQZuJzxJ0nXfTBv/xCnhMBEGnOt
{{Cl|DATA}} LbmznqRqO6NynmInsl35SRf9bxmlkjmuDQqJgd4ef9Z5nN3jPWUBTDQZuJzxJ0nXfTBv/xCnhMBEGnOt
{{Cl|DATA}} y0W9beM1qbKPKuMI/JBFCXiO9Cjc/nm/CLCnkk1JuU/azPXgvqLIBpcf3tVAYquWpimp2EVUZaB4Q+64
{{Cl|DATA}} y0W9beM1qbKPKuMI/JBFCXiO9Cjc/nm/CLCnkk1JuU/azPXgvqLIBpcf3tVAYquWpimp2EVUZaB4Q+{{Text|64|#F580B1}}
{{Cl|DATA}} hR5MBigeLPGb21EF/KS2dEKzT+WYo2rm2Zpni+LPrb8y+FEWVQeX0aSKtqN0pM5e8hlhswdCMpo0v6qf
{{Cl|DATA}} hR5MBigeLPGb21EF/KS2dEKzT+WYo2rm2Zpni+LPrb8y+FEWVQeX0aSKtqN0pM5e8hlhswdCMpo0v6qf
{{Cl|DATA}} 9IzW10vW8EDhAJrq7KfswtmZwJ3KKIUdnjnVWnr5d0xhL2ACb2gMZm2Oq7lKcAtNQKYO2hxz7tAszRri
{{Cl|DATA}} {{Text|9IzW10vW8EDhAJrq7KfswtmZwJ3KKIUdnjnVWnr5d0xhL2ACb2gMZm2Oq7lKcAtNQKYO2hxz7tAszRri|#F580B1}}
{{Cl|DATA}} J71MwGpWMnB9J7SrgbTTrXfUwcm7EQxiXoKVVvphcs/CEucOhpufifqsCoxCr1xv5X5zbx59HAzZvagp
{{Cl|DATA}} J71MwGpWMnB9J7SrgbTTrXfUwcm7EQxiXoKVVvphcs/CEucOhpufifqsCoxCr1xv5X5zbx59HAzZvagp
{{Cl|DATA}} 874bkRZWhYFv0lt8fhyst5w2K9rtfLkv5NX+YzkTSo2qeqQdAa8ZHM2Vjvb2pqz9oSlpadcmJ8/7+ftr
{{Cl|DATA}} {{Text|874bkRZWhYFv0lt8fhyst5w2K9rtfLkv5NX|#F580B1}}+YzkTSo2qeqQdAa8ZHM2Vjvb2pqz9oSlpadcmJ8/{{Text|7|#F580B1}}+ftr
{{Cl|DATA}} qjCY6pPYgybqeXCAMBJvdlfVr+PRyplFB+2ZgNyYoM2J9bc/LYk2Vawtb3VX6To8u/y5cG3UlxdlHtT8
{{Cl|DATA}} qjCY6pPYgybqeXCAMBJvdlfVr+PRyplFB+{{Text|2ZgNyYoM2J9bc|#F580B1}}/LYk2Vawtb3VX6To8u/y5cG3UlxdlHtT8
{{Cl|DATA}} /oSuCoFCUSkrLx97p/EXd2xBORHnWH0KbWqquf0v35H6yASuMB4c8fT6pEYaM9fIXS5ZcBGkpJN4PPqz
{{Cl|DATA}} /oSuCoFCUSkrLx97p/EXd2xBORHnWH0KbWqquf0v35H6yASuMB4c8fT6pEYaM9fIXS5ZcBGkpJN4PPqz
{{Cl|DATA}} kZwWXZSO8esKOds+sFOlwr0jSEU6eESSngxlSPiYdHQFAZSAV0U5vvRr4fNOVTsqf9p1lZkzCH4Smfvs
{{Cl|DATA}} kZwWXZSO8esKOds+sFOlwr0jSEU6eESSngxlSPiYdHQFAZSAV0U5vvRr4fNOVTsqf9p1lZkzCH4Smfvs
{{Cl|DATA}} 010OdjSWh2kslzkYCeYJlKli3NInTmcfQ/0LHogzL8a23inZxL20l8a3fZfpxq7Rj280LU9Z/Oo11D/d
{{Cl|DATA}} {{Text|010OdjSWh2kslzkYCeYJlKli3NInTmcfQ|#F580B1}}/{{Text|0LHogzL8a23inZxL20l8a3fZfpxq7Rj280LU9Z|#F580B1}}/Oo11D/d
{{Cl|DATA}} 8THQa2bvw2WTDcdmC/JGuQ6OP1dMXGN+KuxrXH1mhBb8t5es47u5nI66V20ALhvkhZ4p1TWm5m+Fb59l
{{Cl|DATA}} {{Text|8THQa2bvw2WTDcdmC|#F580B1}}/JGuQ6OP1dMXGN+KuxrXH1mhBb8t5es47u5nI66V20ALhvkhZ4p1TWm5m+Fb59l
{{Cl|DATA}} En83Ni5MnxBxRl2AiRL2jRj+C1Lp1NHwzSY018ZH2R4EBbjFw8GjhntrcLYBu7GcxvUtHYTBje8Na+/c
{{Cl|DATA}} En83Ni5MnxBxRl2AiRL2jRj+C1Lp1NHwzSY018ZH2R4EBbjFw8GjhntrcLYBu7GcxvUtHYTBje8Na+/c
{{Cl|DATA}} GwJvDGVjYOmM5LDYgbi58Vo15Opiv7NTMQwOlE371lseqhdhSLu2V2GkqXYXAErPiyUJ0n0tTZQgIwrs
{{Cl|DATA}} GwJvDGVjYOmM5LDYgbi58Vo15Opiv7NTMQwOlE371lseqhdhSLu2V2GkqXYXAErPiyUJ0n0tTZQgIwrs
{{Cl|DATA}} vFIW9wa0MjCmgov0XSVDl05s+2xivHT24xKmYVpN8B0ND7YV0uiuP/YwY/dpVBJtS4H7GBgWXU/rcaMO
{{Cl|DATA}} vFIW9wa0MjCmgov0XSVDl05s+{{Text|2xivHT24xKmYVpN8B0ND7YV0uiuP|#F580B1}}/YwY/dpVBJtS4H7GBgWXU/rcaMO
{{Cl|DATA}} 0/JDoxNaFs+f25NGTThR8EyYcqjUjdMamtQsk5jgPzu72+WnCrEXWlQgt7JS7JGALjna/dWf0VHxfQtG
{{Cl|DATA}} {{Text|0|#F580B1}}/JDoxNaFs+f25NGTThR8EyYcqjUjdMamtQsk5jgPzu72+WnCrEXWlQgt7JS7JGALjna/dWf0VHxfQtG
{{Cl|DATA}} 0YcZIKBUQIE2+t+RQsI3O2SzPVdJgEQxPk4OlwLOxeYveaOrXXb8smk3/Z+JgAC8lUkOW93AGx2tePu3
{{Cl|DATA}} {{Text|0YcZIKBUQIE2|#F580B1}}+t+RQsI3O2SzPVdJgEQxPk4OlwLOxeYveaOrXXb8smk3/Z+JgAC8lUkOW93AGx2tePu3
{{Cl|DATA}} 9ax4lEHYWNtbPTxyKu5fF0s/3Q==
{{Cl|DATA}} {{Text|9ax4lEHYWNtbPTxyKu5fF0s|#F580B1}}/{{Text|3Q|#F580B1}}==


' Convert a base64 string to a normal string
{{Text|<nowiki>' Convert a base64 string to a normal string</nowiki>|#919191}}
{{Cl|FUNCTION}} DecodeBase64$ (s {{Cl|AS}} {{Cl|STRING}})
{{Cl|FUNCTION}} {{Text|DecodeBase64$|#55FF55}} (s {{Cl|AS}} {{Cl|STRING}})
     {{Cl|CONST}} BASE64_CHARACTERS = "ABCDEFGHIJKLMNOPQRSTUVWXYZabcdefghijklmnopqrstuvwxyz0123456789+/"
     {{Cl|CONST}} BASE64_CHARACTERS = {{Text|<nowiki>"ABCDEFGHIJKLMNOPQRSTUVWXYZabcdefghijklmnopqrstuvwxyz0123456789+/"</nowiki>|#FFB100}}


     {{Cl|DIM}} {{Cl|AS}} {{Cl|STRING}} buffer, result
     {{Cl|DIM}} {{Cl|AS}} {{Cl|STRING}} buffer, result
Line 170: Line 170:
     {{Cl|DIM}} {{Cl|AS}} {{Cl|_UNSIGNED}} {{Cl|_BYTE}} char1, char2, char3, char4
     {{Cl|DIM}} {{Cl|AS}} {{Cl|_UNSIGNED}} {{Cl|_BYTE}} char1, char2, char3, char4


     {{Cl|FOR}} i = 1 {{Cl|TO}} {{Cl|LEN}}(s) {{Cl|STEP}} 4
     {{Cl|FOR}} i = {{Text|1|#F580B1}} {{Cl|TO}} {{Cl|LEN}}(s) {{Cl|STEP}} {{Text|4|#F580B1}}
         char1 = {{Cl|INSTR}}(BASE64_CHARACTERS, {{Cl|CHR$}}({{Cl|ASC (function)|ASC}}(s, i))) - 1
         char1 = {{Cl|INSTR}}(BASE64_CHARACTERS, {{Cl|CHR$}}({{Cl|ASC (function)|ASC}}(s, i))) - {{Text|1|#F580B1}}
         char2 = {{Cl|INSTR}}(BASE64_CHARACTERS, {{Cl|CHR$}}({{Cl|ASC (function)|ASC}}(s, i + 1))) - 1
         char2 = {{Cl|INSTR}}(BASE64_CHARACTERS, {{Cl|CHR$}}({{Cl|ASC (function)|ASC}}(s, i + {{Text|1|#F580B1}}))) - {{Text|1|#F580B1}}
         char3 = {{Cl|INSTR}}(BASE64_CHARACTERS, {{Cl|CHR$}}({{Cl|ASC (function)|ASC}}(s, i + 2))) - 1
         char3 = {{Cl|INSTR}}(BASE64_CHARACTERS, {{Cl|CHR$}}({{Cl|ASC (function)|ASC}}(s, i + {{Text|2|#F580B1}}))) - {{Text|1|#F580B1}}
         char4 = {{Cl|INSTR}}(BASE64_CHARACTERS, {{Cl|CHR$}}({{Cl|ASC (function)|ASC}}(s, i + 3))) - 1
         char4 = {{Cl|INSTR}}(BASE64_CHARACTERS, {{Cl|CHR$}}({{Cl|ASC (function)|ASC}}(s, i + {{Text|3|#F580B1}}))) - {{Text|1|#F580B1}}
         buffer = {{Cl|CHR$}}({{Cl|_SHL}}(char1, 2) {{Cl|OR}} {{Cl|_SHR}}(char2, 4)) + {{Cl|CHR$}}({{Cl|_SHL}}(char2 {{Cl|AND}} 15, 4) {{Cl|OR}} {{Cl|_SHR}}(char3, 2)) + {{Cl|CHR$}}({{Cl|_SHL}}(char3 {{Cl|AND}} 3, 6) {{Cl|OR}} char4)
         buffer = {{Cl|CHR$}}({{Cl|_SHL}}(char1, {{Text|2|#F580B1}}) {{Cl|OR}} {{Cl|_SHR}}(char2, {{Text|4|#F580B1}})) + {{Cl|CHR$}}({{Cl|_SHL}}(char2 {{Cl|AND}} {{Text|15|#F580B1}}, {{Text|4|#F580B1}}) {{Cl|OR}} {{Cl|_SHR}}(char3, {{Text|2|#F580B1}})) + {{Cl|CHR$}}({{Cl|_SHL}}(char3 {{Cl|AND}} {{Text|3|#F580B1}}, {{Text|6|#F580B1}}) {{Cl|OR}} char4)


         result = result + buffer
         result = result + buffer
     {{Cl|NEXT}}
     {{Cl|NEXT}}


     ' Remove padding
     {{Text|<nowiki>' Remove padding</nowiki>|#919191}}
     {{Cl|IF}} {{Cl|RIGHT$}}(s, 2) = "==" {{Cl|THEN}}
     {{Cl|IF}} {{Cl|RIGHT$}}(s, {{Text|2|#F580B1}}) = {{Text|<nowiki>"=="</nowiki>|#FFB100}} {{Cl|THEN}}
         result = {{Cl|LEFT$}}(result, {{Cl|LEN}}(result) - 2)
         result = {{Cl|LEFT$}}(result, {{Cl|LEN}}(result) - {{Text|2|#F580B1}})
     {{Cl|ELSEIF}} {{Cl|RIGHT$}}(s, 1) = "=" {{Cl|THEN}}
     {{Cl|ELSEIF}} {{Cl|RIGHT$}}(s, {{Text|1|#F580B1}}) = {{Text|<nowiki>"="</nowiki>|#FFB100}} {{Cl|THEN}}
         result = {{Cl|LEFT$}}(result, {{Cl|LEN}}(result) - 1)
         result = {{Cl|LEFT$}}(result, {{Cl|LEN}}(result) - {{Text|1|#F580B1}})
     {{Cl|END IF}}
     {{Cl|END IF}}


     DecodeBase64 = result
     {{Text|DecodeBase64|#55FF55}} = result
{{Cl|END FUNCTION}}
{{Cl|END FUNCTION}}




' Loads a binary file encoded with Bin2Data
{{Text|<nowiki>' Loads a binary file encoded with Bin2Data</nowiki>|#919191}}
' Usage:
{{Text|<nowiki>' Usage:</nowiki>|#919191}}
'  1. Encode the binary file with Bin2Data
{{Text|<nowiki>'  1. Encode the binary file with Bin2Data</nowiki>|#919191}}
'  2. Include the file or it's contents
{{Text|<nowiki>'  2. Include the file or it's contents</nowiki>|#919191}}
'  3. Load the file like so:
{{Text|<nowiki>'  3. Load the file like so:</nowiki>|#919191}}
'      Restore label_generated_by_bin2data
{{Text|<nowiki>'      Restore label_generated_by_bin2data</nowiki>|#919191}}
'      Dim buffer As String
{{Text|<nowiki>'      Dim buffer As String</nowiki>|#919191}}
'      buffer = LoadResource  ' buffer will now hold the contents of the file
{{Text|<nowiki>'      buffer = LoadResource  ' buffer will now hold the contents of the file</nowiki>|#919191}}
{{Cl|FUNCTION}} LoadResource$
{{Cl|FUNCTION}} {{Text|LoadResource$|#55FF55}}
     {{Cl|DIM}} {{Cl|AS}} {{Cl|_UNSIGNED}} {{Cl|LONG}} ogSize, resize
     {{Cl|DIM}} {{Cl|AS}} {{Cl|_UNSIGNED}} {{Cl|LONG}} ogSize, resize
     {{Cl|DIM}} {{Cl|AS}} {{Cl|_BYTE}} isCompressed
     {{Cl|DIM}} {{Cl|AS}} {{Cl|_BYTE}} isCompressed


     {{Cl|READ}} ogSize, resize, isCompressed ' read the header
     {{Cl|READ}} ogSize, resize, isCompressed {{Text|<nowiki>' read the header</nowiki>|#919191}}


     {{Cl|DIM}} {{Cl|AS}} {{Cl|STRING}} buffer, result
     {{Cl|DIM}} {{Cl|AS}} {{Cl|STRING}} buffer, result


     ' Read the whole resource data
     {{Text|<nowiki>' Read the whole resource data</nowiki>|#919191}}
     {{Cl|DO}} {{Cl|WHILE}} {{Cl|LEN}}(result) < resize
     {{Cl|DO...LOOP|DO WHILE}} {{Cl|LEN}}(result) < resize
         {{Cl|READ}} buffer
         {{Cl|READ}} buffer
         result = result + buffer
         result = result + buffer
     {{Cl|LOOP}}
     {{Cl|LOOP}}


     ' Decode the data
     {{Text|<nowiki>' Decode the data</nowiki>|#919191}}
     buffer = DecodeBase64(result)
     buffer = {{Text|DecodeBase64|#55FF55}}(result)


     ' Expand the data if needed
     {{Text|<nowiki>' Expand the data if needed</nowiki>|#919191}}
     {{Cl|IF}} isCompressed {{Cl|THEN}}
     {{Cl|IF}} isCompressed {{Cl|THEN}}
         result = {{Cl|_INFLATE$}}(buffer, ogSize)
         result = {{Cl|_INFLATE$}}(buffer, ogSize)
Line 223: Line 223:
     {{Cl|END IF}}
     {{Cl|END IF}}


     LoadResource = result
     {{Text|LoadResource|#55FF55}} = result
{{Cl|END FUNCTION}}
{{Cl|END FUNCTION}}
{{CodeEnd}}
{{CodeEnd}}
{{Small|Adapted from example code by Terry Ritchie}}
{{Small|Adapted from example code by Terry Ritchie}}
----
;Example 4: Load SVG vector graphics data from memory and display it on the screen.
{{CodeStart}}
{{Cl|OPTION}} {{Cl|_EXPLICIT}}
{{Cm|$RESIZE}}:{{Cl|SMOOTH}}
{{Cl|RESTORE}} svg_data
{{Cl|DIM}} {{Cl|AS}} {{Cl|STRING}} svg, buffer
{{Cl|DO}}
    {{Cl|READ}} buffer
    svg = svg + buffer
{{Cl|DO...LOOP|LOOP WHILE}} {{Cl|LEN}}(buffer) > {{Text|0|#F580B1}}
{{Cl|DIM}} img {{Cl|AS}} {{Cl|LONG}}: img = {{Cl|_LOADIMAGE}}(svg, {{Text|32|#F580B1}}, {{Text|<nowiki>"memory"</nowiki>|#FFB100}})
{{Cl|SCREEN}} {{Cl|_NEWIMAGE}}({{Cl|_WIDTH (function)|_WIDTH}}(img) \ {{Text|2|#F580B1}}, {{Cl|_HEIGHT}}(img) \ {{Text|2|#F580B1}}, {{Text|32|#F580B1}})
{{Cl|_PUTIMAGE}} , img
{{Cl|END}}
svg_data:
{{Cl|DATA}} {{Text|<nowiki>"<?xml version='1.0' encoding='UTF-8' ?><svg width='1000pt' height='1000pt' viewBox='0 0 1000 1000' version='1.1'"</nowiki>|#FFB100}}
{{Cl|DATA}} {{Text|<nowiki>" xmlns='http://www.w3.org/2000/svg'><g id='#20170121'><path fill='#201701' opacity='0.13' d=' M 106.96 93.79 C 1"</nowiki>|#FFB100}}
{{Cl|DATA}} {{Text|<nowiki>"04.15 93.03 108.51 90.01 108.73 92.72 C 108.29 92.99 107.41 93.52 106.96 93.79 Z' /><path fill='#201701' opacity"</nowiki>|#FFB100}}
{{Cl|DATA}} {{Text|<nowiki>"='0.13' d=' M 95.83 672.05 C 107.63 671.85 119.43 672.04 131.22 671.71 C 139.42 727.72 147.68 783.74 155.45 839."</nowiki>|#FFB100}}
{{Cl|DATA}} {{Text|<nowiki>"81 C 228.65 825.83 301.68 810.94 374.89 796.94 C 376.25 803.91 377.72 810.86 378.82 817.88 C 293.95 832.31 208.9"</nowiki>|#FFB100}}
